The University of Cape Coast, UCC School Fees Schedule for 2020/2021 Academic Session has been released and available here.
This is to inform all the students of the University of Cape Coast (UCC) that the management of the institution has released the school fees structure for the 2020/2021 academic year.
The UCC School Fees is payable by newly admitted and continuing students. The new fees policy as stated below on schoolgh.com takes effects from 2020/2021 session for resident and non-resident respectively.
University of Cape Coast School Fees Schedule
The following are the approved fees for the various categories of students in this academic session :
PROGRAMME | UNDERGRADUATES | |||
FRESH STUDENTS | CONTINUING STUDENTS | |||
RESIDENT | RESIDENT | NON-RESIDENT | ||
GH¢ | GH¢ | GH¢ | ||
BA (Arts) | 2,732.00 | 2,113.00 | 1,313.00 | |
BA (Communication Studies) | 2,782.00 | 2,163.00 | 1,363.00 | |
BA (African Studies) | 2,832.00 | 2,113.00 | 1,313.00 | |
BA Theatre Studies | 2,882.00 | 2,263.00 | 1,463.00 | |
BA Music & Dance | 2,832.00 | 2,213.00 | 1,413.00 | |
BA Social Sciences | 2,832.00 | 2,213.00 | 1,413.00 | |
BA Anthropology | 2,832.00 | 2,213.00 | 1,413.00 | |
BA Geography & Regional Planning | 2,832.00 | 2,213.00 | 1,413.00 | |
Tourism & Hospitality Mgt. | 2,982.00 | 2,363.00 | 1,563.00 | |
Population & Health | 3,062.00 | 2,193.00 | 1,393.00 | |
Business | 2,832.00 | 2,213.00 | 1,413.00 | |
Bsc. Psychology | 2,832.00 | 2,213.00 | 1,413.00 | |
Physical Sciences | 3,117.00 | 2,498.00 | 1,698.00 | |
Biological Sciences | 3,107.00 | 2,488.00 | 1,688.00 | |
Science-Dept. of Entomology | 3,167.00 | 2,548.00 | 1,748.00 | |
Science-Dept. of Biochemistry | 3,107.00 | 2,488.00 | 1,688.00 | |
Science-Dept. of Biomedical Sciences | 3,187.00 | 2,568.00 | 1,768.00 | |
Science-Dept. of Medical Lab. Technology | 3,167.00 | 2,548.00 | 1,748.00 | |
Dept. of Forensic Sciences | 3,957.00 | 3,338.00 | 2,538.00 | |
B.Sc. Nursing | 3,357.00 | 2,738.00 | 1,938.00 | |
B.Sc. Agriculture | 3,157.00 | 2,538.00 | 1,738.00 | |
Education (Humanities) | 2,962.00 | 2,343.00 | 1,543.00 | |
Education (Science-VOTECH) | 3,197.00 | 2,498.00 | 1,698.00 | |
Education (Science) | 3,047.00 | 2,428.00 | 1,628.00 | |
PROGRAMME | UNDERGRADUATES-LEVEL 400 EDUCATION STUDENTS | |||
CONTINUING STUDENTS | ||||
RESIDENT | NON-RESIDENT | |||
GH¢ | GH¢ | |||
Education (Humanities) | 2,378.00 | 1,578.00 | ||
Education (Humanities-VOTEC) | 2,490.00 | 1,690.00 | ||
Education (Science) | 2,420.00 | 1,620.00 | ||
PROGRAMME | GRADUATES | |||
FRESHERS- M.PHIL | FRESHERS-Ph.D | |||
NON-RESIDENT | NON-RESIDENT | |||
GH¢ | GH¢ | |||
Humanities / Education | 3,862.00 | 4,327.00 | ||
Business | 4,062.00 | 4,527.00 | ||
Humanities-Fac. Of Social Sciences | 3,962.00 | 4,427.00 | ||
Humanities-(IDS)-Mphil Dev. Studies | 4,342.00 | – | ||
Humanities-(IDS)-Mphil Peace & Dev. S | 4,342.00 | – | ||
Science/Agric | 3,990.00 | 4,468.00 | ||
Science-Dept. of Biomedical Sciences | 7,490.00 | 7,968.00 | ||
Science-Dept. of Nursing | 6,990.00 | – | ||
Science-Dept. of Entomology | 4,490.00 | 4,968.00 | ||
Science-Dept. of Aquatic Sci. | 9,990.00 | 10,468.00 | ||
PROGRAMME | GRADUATES | |||
M.PHIL 2ND YEAR | Ph.D 2ND & 3RD YEAR | |||
NON-RESIDENT | NON-RESIDENT | |||
GH¢ | GH¢ | |||
Humanities / Education | 3,661.00 | 5,039.00 | ||
Business | 3,861.00 | 5,239.00 | ||
Humanities-Fac. Of Social Sciences | 3,761.00 | 5,139.00 | ||
Humanities-(IDS)-Mphil Dev. Studies | 3,941.00 | – | ||
Humanities-(IDS)-Mphil Peace & Dev. | 3,941.00 | – | ||
Science/Agric | 3,929.00 | 5,180.00 | ||
Science-Dept. of Biomedical Sciences | 7,429.00 | 8,680.00 | ||
PROGRAMME | GRADUATES | |||
M.PHIL 3RD YEAR & ABOVE | Ph.D 4TH YEAR & ABOVE | |||
NON-RESIDENT | NON-RESIDENT | |||
GH¢ | GH¢ | |||
Humanities / Education | 1,232.00 | 1,810.00 | ||
Science/Agriculture | 1,295.00 | 1,880.00 | ||
Notes:
1. Fees for Undergraduate students include Hall Dues and SRC/Departmental Charges.
2. Fees for Graduate students include Thesis Supervision Fee.
3. All Fresh Students MUST pay their fees at Banks indicated in their admission letters.
4. Continuing students can pay their fees at any one of the following Banks:
a) | GHANA COMMERCIAL BANK | UCC ADMISSIONS ACCOUNT | SMARTPAY |
b) | AGRIC. DEVELOPMENT BANK | UCC ADMISSIONS ACCOUNT | TRANSFLOW |
c) | PRUDENTIAL BANK | UCC ADMISSIONS ACCOUNT | TRANSFLOW |
d) | UNIBANK GHANA LTD | UCC ADMISSIONS ACCOUNT | TRANSFLOW |
e) | ZENITH BANK (CEDI) | UCC ADMISSIONS ACCOUNT | ZENITH-WEB |
f) | ZENITH BANK (DOLLAR) | UCC ADMISSIONS ACCOUNT | ZENITH-WEB |
g) | NATIONAL INVESTMENT BANK | UCC ADMISSIONS ACCOUNT | TERMINOS 24 |
contact the Registrar, University of Cape Coast, Cape Coast, Ghana.
Telephone: +233 [03321]32440, +233 [03321] 32480-9
Fax: +233 [03321] 32484
Email: registrar@ucc.edu.ghIf you have any question or correction regarding this post, kindly Drop a Comment below and we will respond to it as soon as possible.Am sure this post helps you with what you needed about the UCC Fees 2020/2021. Please help others by sharing this post on any social media.
GET NOTIFIED OF LATEST UPDATES FAST: Like our Facebook Page, Follow Follow @schoolgh Us On Twitter, Follow Us on Google+. Thanks, Please Share This Post Below.
See more Post about:
When is the deadline for payment of admission fees 2020/2021 distance
please, I’m a freshers student
I apply diploma course .
I has paid my admission fees buh I m received any message or registration message
Please when are you opening for mature entrance
When is the deadline for payment of school fees?
When are the fresher’s going to school
Please is this the full admission list
I want to know if 5 semester sandwich program admission list is out and the fee
Please what of B.ed (accounting) is not part of the admission list and the fees
Please can I offer nursing with this grades
Social studies b2
Biology b3
Chemistry c6
Core maths c4
English c4
Int science c4
Physics d7
How much is fee for MSC,west African passport holder who is a resident here.
Good day Sir/Ma
I am hereby writing this on behalf of my propose study of course and it fees.
I wish to study Electrical Engineering as a course and I want to know, if the university is offering the course.
Secondly, i want the school authority to give the fees related to the course as a international student.
I will be expecting your feedback as soon as possible.
Thanks.
fees for 2020/2021 academic year is not displayed on the site for B commerce accounting and B commerce (human resources management)
that is the business
I want offer Bsc in computer science
How much is the fees
Please I had English c5 Nov/Dec,core maths c4 Nov/Dec,core science c4 wassce , electives: chemistry c6, wassce, general agriculture c5 Nov/Dec animal husbandry b2 Nov/Dec. can I read entomology in your institution
Please I had d7 in core math can I get admission to read social science education diploma.
Please, i am holding Diploma in Development Education from the University for Development Studies. Can i apply for Social Science Education or a 2-year Bachelor in Basic Education at UCC ?
Please can I offer Bachelor in Food n Nutrition with this grades
Social A1
Food B3
Management B3
Science novdec C4
Maths novdec C6
English C5
Economics C6
Biology D7
Please, I would like to know the duration of the post graduate diploma in education by distance mode. Secondly the total fees for the program in the 2019/2020 academic year
Pls can I offer Physicians Assistant studies with the following grades.
Social. B3
English. C6
Maths. A1
Int sci. B3
Emaths. B3
Biology. A1
Chemistry B3
Physics. B3
No please
My ward had the following grades;core maths A, core science B2, Eng.C4, Chemistry B3, Biology B3, Elective maths B3, Physics B3, Social Studies A1. Please,can he be considered for Biochemistry or, Biological sciences?
Please what about those reading Diply in Psychology and foundation in Education , level 300 fees