Ghana Stock Exchange (GSE) Listed Companies – 2018 Updated… Featured in this post is the list of Ghana Stock Exchange Listed Companies updated in 2018.
-Advertisements-
-Advertisements-
-Advertisements-
financial statement of listed companies in ghana, ghana stock exchange share prices, companies listed on the ghana stock exchange, ghana stock exchange listing requirements
Ghana Stock Exchange (GSE) Listed Companies – 2018 Updated
Company | Symbol | Sector | Price | Change | YTD | Date |
---|---|---|---|---|---|---|
Access Bank Ghana | ABG | Financials | 4.00 | 0.00% | -1.23% | 07-May |
African Champion Industries | ACI | Consumer Goods | 0.01 | 0.00% | 0.00% | 07-May |
Agricultural Development Bank | ADB | Financials | 5.95 | 0.00% | 1.88% | 07-May |
Aluworks | ALW | Basic Materials | 0.08 | 0.00% | -50.00% | 07-May |
AngloGold Ashanti | AGA | Basic Materials | 37.00 | 0.00% | 0.00% | 07-May |
AngloGold Ashanti | AADS | Basic Materials | 0.48 | 0.00% | 0.00% | 07-May |
Ayrton Drugs Manufacturing | AYRTN | Health Care | 0.10 | 0.00% | 0.00% | 07-May |
Benso Oil Palm Plantation | BOPP | Consumer Goods | 7.24 | 0.70% | 18.30% | 07-May |
CAL Bank | CAL | Financials | 1.89 | -0.53% | 75.00% | 07-May |
Camelot Ghana | CMLT | Industrials | 0.15 | 0.00% | 36.36% | 07-May |
Clydestone (Ghana) | CLYD | Technology | 0.03 | 0.00% | 0.00% | 07-May |
Cocoa Processing Company | CPC | Consumer Goods | 0.02 | 0.00% | 0.00% | 07-May |
Digicut Production and Advertising | DIGICUT | Consumer Services | 0.09 | 0.00% | 0.00% | 07-May |
Ecobank Ghana | EGH | Financials | 11.60 | 0.43% | 52.63% | 07-May |
Ecobank | ETI | Financials | 0.23 | 4.55% | 43.75% | 07-May |
Enterprise Group | EGL | Financials | 4.06 | -0.49% | 9.73% | 07-May |
Fan Milk | FML | Consumer Goods | 17.39 | 0.00% | -1.75% | 07-May |
Ghana Commercial Bank | GCB | Financials | 6.35 | 0.00% | 25.74% | 07-May |
Ghana Oil Company | GOIL | Oil & Gas | 4.82 | 0.00% | 79.18% | 07-May |
Golden Star Resources | GSR | Basic Materials | 1.90 | 0.00% | 0.00% | 07-May |
Guinness Ghana Breweries | GGBL | Consumer Goods | 2.60 | 0.00% | 26.21% | 07-May |
Hords | HORDS | Consumer Goods | 0.10 | 0.00% | 0.00% | 07-May |
Intravenous Infusions | IIL | Health Care | 0.09 | 0.00% | 0.00% | 07-May |
Mechanical Lloyd Company | MLC | Consumer Services | 0.12 | 0.00% | 100.00% | 07-May |
Mega African Capital | MAC | Financials | 5.98 | 0.00% | 0.00% | 07-May |
Meridian-Marshalls Holdings | MMH.GH | Consumer Services | 0.11 | 0.00% | 0.00% | 07-May |
Pioneer Kitchenware | PKL | Consumer Goods | 0.05 | 0.00% | 0.00% | 07-May |
Produce Buying Company | PBC | Consumer Goods | 0.04 | 0.00% | -33.33% | 07-May |
PZ Cussons Ghana | PZC | Consumer Goods | 0.42 | 0.00% | 110.00% | 07-May |
Republic Bank | RBGH | Financials | 1.28 | 0.00% | -7.91% | 07-May |
Sam Woode | SWL | Consumer Services | 0.05 | 0.00% | 0.00% | 07-May |
Samba Foods | SAMBA | Consumer Goods | 0.65 | 0.00% | 0.00% | 07-May |
SIC Insurance Company | SIC | Financials | 0.41 | 0.00% | 310.00% | 07-May |
Societe Generale Ghana | SOGEGH | Financials | 2.40 | 0.00% | 192.68% | 07-May |
Standard Chartered Bank Ghana | SCB | Financials | 34.90 | 0.00% | 38.22% | 07-May |
Starwin Products | SPL | Health Care | 0.02 | 0.00% | -33.33% | 07-May |
Total Petroleum Ghana | TOTAL | Oil & Gas | 6.00 | 0.00% | 69.97% | 07-May |
Trust Bank (The Gambia) | TBL | Financials | 0.30 | 0.00% | -14.29% | 07-May |
Tullow Oil | TLW | Oil & Gas | 17.14 | 0.00% | -0.06% | 07-May |
Unilever Ghana | UNIL | Consumer Goods | 16.94 | 0.24% | 31.93% | 07-May |
GET NOTIFIED OF LATEST UPDATES FAST: Like our Facebook Page, Follow Follow @schoolgh Us On Twitter, Follow Us on Google+. Thanks, Please Share This Post Below.
See more Post about: